SPAL Brushless Fans

BRUSHLESS FAN BENEFITS:
- High resistance to vibration and mechanical stress levels
- Very long life under all operating conditions & environments
- Electronic controls with on-board diagnostics for reliable operation
- PWM & analog inputs for continuous fan speed adjustment based on fluid temperature

WHY CHOOSE BRUSHLESS FANS?
- Brushless Fans Can Move More Air Than Traditional Electric Fan Packages
- Brushless Fans Are Thinner Than "High Performance" Fan Packages
- Brushless Fans Can Be Added To Any Wizard Cooling Shroud Package
- Brushless Fans Run Quieter Than Normal Electric Fans
Sealed, High Performance, Heavy Duty Brushless Fans are specially designed to meet cooling systems requirements in the off road and high performance industry. Spal Brushless Fans can be a strong and reliable option to increase your cooling system efficiency in your advanced vehicle design.
TALK TO OUR TECHS ABOUT A BRUSHLESS FAN PACKAGE TODAY!
Call Us at 716-655-6760

BRUSHLESS FAN INFORMATION
| PART | SIZE | DESCRIPTION | PUSH/PULL | CFM | HEIGHT | WIDTH | DEPTH |
|---|---|---|---|---|---|---|---|
| 30107089 | 10" | FLUSH MOUNT, SEALED, BRUSHLESS FAN | PULL | 1345 | 11.00" | 11.00" | 3.30" |
| 30107059 | 11" | DROP-IN MOUNT, SEALED, BRUSHLESS FAN | PULL | 1442 | 12.80" | 12.80" | 3.00" |
| 30107087 | 12" | DROP-IN MOUNT, SEALED, BRUSHLESS FAN | PULL | 1802 | 13.10" | 13.10" | 3.00" |
| 30107102 | 14" | DROP-IN MOUNT, 500W, SEALED, BRUSHLESS FAN | PULL | 2395 | 15.00" | 15.00" | 3.10" |
| 30107103 | 14" | DROP-IN MOUNT, SEALED, BRUSHLESS FAN | PULL | 2003 | 15.00" | 15.00" | 3.10" |
| 30107125 | 15.2" | FLUSH MOUNT, SEALED, BRUSHLESS FAN | PULL | 1972 | 15.70" | 15.70" | 3.20" |
| 30107072 | 16" | FLUSH MOUNT, SEALED, BRUSHLESS FAN | PULL | 1870 | 15.70" | 15.70" | 3.20" |
| 30107101 | 16" | DROP-IN MOUNT, 500W, SEALED, BRUSHLESS FAN | PULL | 2430 | 17.00" | 17.00" | 3.20" |
| 30107090 | 16" | DROP-IN MOUNT, SEALED, BRUSHLESS FAN | PULL | 2053 | 17.00" | 17.00" | 3.10" |
BRUSHLESS FAN TEMPERATURE SENSOR INFORMATION
| PART | DESCRIPTION |
|---|---|
| SBL-TS-165P | MINIMUM: 140°F // FULL: 165°F |
| SBL-TS-185P | MINIMUM: 165°F // FULL: 185°F |
| SBL-TS-215P | MINIMUM: 190°F // FULL: 215°F |

